close

Need to Register?

Logo - Huston-Tillotson University, Alumni and Friends Huston-Tillotson University Alumni & Friends Homepage

Ram News

Current News

Miss HT Competes for Black College Queen Title

For the past twenty-five (25) years, the Hall of Fame has hosted the Hall of Fame Weekend to fulfill its mission and goal of assisting alumni associations and other organizations to ensure the survival and stability of the nation’s Historically Black Colleges and Universities (HBCUs), while at the same time highlighting the accomplishments of these institutions, their students and distinguished alumni. The Hall of Fame’s mission is to be a catalyst and partner for ensuring the stability, strength and excellence of the nation’s historically and/or predominately Black colleges and universities. During the Hall of Fame Weekend, attendees network with educational, civic and community leaders, participate in workshops, and salute the accomplishments and talents of past and future alumni of these national treasures.

Board of Trustees

Mrs. Francis H. Alford Mr. Louis M. Henna
Mrs. Mary K. Ashford Dr. James L. Hill
Dr. Don W. Brown Dr. Zan W. Holmes
Ms. Donna D. Carter Mr. Trennis Jones
Bishop James E. Dorff Mr. Paul J. Legris
Ms. Delphia York Duckens Dr. C. Mark Mwllier-Smith
Dr. Larry L. Earvin Dr. Frank L. Morris
Mr. Cedric E. Evans, Esq. Mrs. Ruth C. Robinson
Mr. Derrick Evans Mr. John Scroggins
Mr. Donald J. Fleming, Esq. Mr. A. Leon Thompson
Dr. Terrance D. Grant-Malone Mr. Donnie J. Williams
Mr. Albert Hawkins

HT News Aired 

The inaugural edition of HT News "aired" this week on ChannelAustin, Austin's community television station/s Wednesday, July 28, 2010.  Click here for more details. 

President Obama mentions HT in Speech 

Huston-Tillotson students, faculty, staff, and alumni were among the crowd gathered at Gregory Gymnasium in Austin, Texas, to hear President Barack Obama promote his education accomplishments and outline plans for access to higher education for all Americans. He said the "prerequisite for prosperity" is education.
LEARN MORE.   

HT News Aired

The inaugural edition of HT News was "aired" July 28, 2010, on ChannelAustin, Austin's community television station/s.  It was produced during the Spring and Summer semesters by Dr. Laura Smith, Assistant Professor, English and Communication Arts and Communication Arts students at HT.  It demonstrates their hard work and commitment to telling quality television stories from East Austin.

If you dont' have Time Warner or Grande cable, you can watch it streaming, real-time, at this link:  http://www.channelaustin.org/streaming/ch10. I encourage you to see what our students are doing! 

Congratulations to Joya Hayes!

Joya Hayes, Class of 1996, was honored by the City of Austin, Texas, for her research, “Brown and Black Going Green: Strategies to Increase Minority Participation in Austin’s Single Stream Recycling Program.”  LEARN MORE.

Alumni Giving by Class Year
May 31, 2009 - June 1, 2010

Cash

Pledges

1931 $250.00
1937 $50.00 $200.00
1938 $50.00 $200.00
1939 $100.00 $150.00
1940 $1,500.00
1941 $1,100.00 $50.00
1942 $550.00 $100.00
1943 $785.00 $100.00
1944 $2,300.00 $400.00
1945 $7,020.00 $505.00
1946 $1,400.00 $75.00
1947 $2,205.00 $700.00
1948 $1,500.00 $700.00
1949 $2595.00 $1,530.00
1950 (highest giving total) $27,745.00 $20,865.00
1951 $4,745.00 $2,050.00
1952 (5th highest giving total) $9,615.00 $345.00
1953 (2nd highest giving total) $15,111.00 $2,450.00
1954 (4th highest giving total) $11,160.00 $25,930.00
1955 $1,835.00 $1,275.00
1956 (3rd highest giving total) $14,970.00 $200.00
1957 $1,840.00 $995.00
1958 $6,670.00 $1,925.00
1959 $2,534.00 $480.00
1960 (2010 Golden Anniversary Class) $7,410.00 $2,160.00
1961 (2011 Golden Anniversary Class) $5,010.00 $350.00
1962 $1,115.00 $775.00
1963 $6,315.00 $855.00
1964 $2,515.00 $950.00
1965 $4,170.00 $825.00
1966 $2,270.00 $450.00
1967 $1,420.00 $875.00
1968 $4,660.00 $140.00
1969 $2,385.00 $910.00
1970 $2,195.00 $595.00
1971 $7,000.00 $575.00
1972 $2,315.00 $11,050.00
1973 $250.00 $1,100.00
1974 $760.00 $425.00
1975 $1,875.00 $550.00
1976 $395.00 $600.00
1977 $575.00 $280.00
1978 $85.00 $200.00
1979 $150.00 $875.00
1980 $.00 $125.00
1981 $1,100.00 $25.00
1982 $325.00 $550.00
1983 $45.00 $225.00
1984 $310.00 $225.00
1985 $40.00 $420.00
1986 $100.00 $250.00
1987 $450.00 $325.00
1988 $25.00 $.00
1989 $70.00 $100.00
1990 $.00 $225.00
1991 $.00 $225.00
1992 $.00 $50.00
1993 $880.00 $225.00
1994 $45.00 $110.00
1995 $150.00 $$285.00
1996 $360.00 $110.00
1997 $270.00 $450.00
1998 $.00 $.00
1999 $35.00 $270.00
2000 $425.00 $150.00
2001 $675.00 $200.00
2002 $500.00 $1,000.00
2003 $25.00 $150.00
2004 $153.00 $100.00
2005 $5.00 $200.00
2006 $140.00 $475.00
2007 $379.00 $480.00
2008 $250.00 $545.00
2009 $160.00 $405.00

HT in the Press

Listen to live broadcasts of home basketball games by clicking the icon below.

Listen Live Graphic

Austin Weather

Want to know the weather condition in downtown Austin, Texas?  Tune in to Time Warner Cable's 24-hour news for weather reports on the eights.  The live weather camera is atop the Allen-Frazier Residence Hall.